The south Metro Atlanta area has seen tremendous residential and job growth in the last few years. This growth has been driven by the major arteries of Camp Creek Parkway and South Fulton Parkway. Camp Creek Parkway has been the "backbone" for the growth in the south Metro Atlanta area. Approximately 5 miles from Hartsfield-Jackson International Airport, the world's busiest airport that employs more than 63,000 people. Located just south of Camp Creek Parkway, which has become the "backbone" of growth in the south Metro Atlanta area. Adjacent to Camp Creek Business Center, which is a 400-acre mixed-use business park developed by Duke Realty. It contains more than 2.6 million square feet and has the capacity to develop a total of more than 5.5 million square feet. Great visibility from I-285 that has 140,000 vehicles per day. Over 1,800 feet of frontage on I-285. Sewer is on-site. Zoned B-P (Business Park) in the City of East Point.
| MLS # | 10761813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Gable Land Co. | Kyle Gable |
| Acreage | 35.40 |
|---|
| Lot Features | Other |
|---|
| Utilities | Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 13560.72 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | East Point |
| Zip Code | 30344 |
| Area | Fulton |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30344) | |
Price: $1,450,000 low | high Med: $240,000 On site: 109 low | high Med: 116 | |
| State | GA |
|---|---|
| County | Fulton |
| City | East Point |
| Zip Code | 30344 |
| Area | Fulton |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30344) | |
Price: $1,450,000 low | high Med: $240,000 On site: 109 low | high Med: 116 | |