Located in Perry's Brendale subdivision, this spacious home offers a welcoming blend of comfort, style, and everyday functionality, complete with a sought-after three-car garage. The thoughtfully designed split-bedroom floor plan places the primary suite and two additional bedrooms on the main level, along with two full bathrooms. Upstairs, a fourth bedroom and third full bathroom provide a private retreat for guests, hobbies, a home office, or flexible living space. Soaring ceilings create an airy, inviting atmosphere in the open living area, which flows naturally into the well-appointed kitchen. Abundant cabinetry, generous countertop space, and a center island make meal preparation and casual gatherings effortless. Formal living and dining rooms add versatility for entertaining, working from home, or enjoying quiet time. Outside, the private, fully fenced backyard offers plenty of room for outdoor dining, play, gardening, or simply relaxing at the end of the day.
| MLS # | 10835711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 15 |
| Listing Provided By | Robins Realty Group | Brandi H Faircloth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,740 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property View | Yes |
| Appliances | Cooktop, Dishwasher, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, High Ceilings, In-Law Floorplan, Master On Main Level, Roommate Plan, Separate Shower, Soaking Tub, Split Bedroom Plan, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Common Area |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Fencing | Fenced, Privacy, Wood |
| Foundation Details | Slab |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4183 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Brendale |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in Brendale) | |
Price: $335,000 low | high Med: $280,000 sqft: 2,740 low | high Med: 1,761 $ / sqft: $122 low | high Med: $159 On site: 15 low | high Med: 20 | |
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Brendale |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in Brendale) | |
Price: $335,000 low | high Med: $280,000 sqft: 2,740 low | high Med: 1,761 $ / sqft: $122 low | high Med: $159 On site: 15 low | high Med: 20 | |
![]() | $275,0001431 Tucker RoadPerry, GA 31069 |