New ListingLocated on approximately 4.03 acres in Buford, GA 30519, in the Seckinger High School District. This property offers a 4-bedroom, 3-bathroom Ranch home with a finished partial basement and a large private setting with room to enjoy the land and explore its possibilities or potential to subdivide into additional lots and build your dream home. Additional property improvements include a 24' x 30' utility carport and a 24' x 24' garage workshop. The home and property are perfect for a home business, as it's currently being used for a large landscaping company and primary home. A Level 3 Soil study is available, and septic documentation identifies multiple areas of usable soils, along with a topography overlay showing slopes, buffers, setbacks, and the existing septic system. A rare opportunity to own acreage in the Buford area with an existing home and established infrastructure, offering privacy and business flexibility while remaining convenient to the surrounding North Gwinnett area.
| MLS # | 10858028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Center | Matt Rhule |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,784 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.03 |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Masonry, Family Room |
| Room Kitchen Features | Pantry, Walk-in Pantry, Breakfast Area |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Mud Room, Other |
| Lot Features | Sloped |
|---|---|
| Construction Materials | Wood Siding, Brick |
| Roof | Other |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Carport, Detached, Parking Shed, Kitchen Level, RV Access/Parking, Boat |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3917 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in 30519) | |
Price: $600,000 low | high Med: $486,200 sqft: 3,784 low | high Med: 2,466 $ / sqft: $159 low | high Med: $198 On site: 5 low | high Med: 19.5 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in 30519) | |
Price: $600,000 low | high Med: $486,200 sqft: 3,784 low | high Med: 2,466 $ / sqft: $159 low | high Med: $198 On site: 5 low | high Med: 19.5 | |