This gentleman's farm has 1,500 feet of frontage on both sides of the renowned Soque River.
| MLS # | 10752952 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | CBRE Inc. | Robert Schill |
| Acreage | 70.50 |
|---|
| Lot Features | None |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 936.23 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Habersham |
| City | Clarkesville |
| Zip Code | 30523 |
| Area | Habersham |
| Community Name | Batesville |
| School District | Habersham Central |
| Elementary School | Clarkesville |
| High School | Habersham Central |
| Listing VS Median (in Batesville) | |
Price: $4,500,000 low | high Med: $445,000 On site: 122 low | high Med: 200 | |
| State | GA |
|---|---|
| County | Habersham |
| City | Clarkesville |
| Zip Code | 30523 |
| Area | Habersham |
| Community Name | Batesville |
| School District | Habersham Central |
| Elementary School | Clarkesville |
| High School | Habersham Central |
| Listing VS Median (in Batesville) | |
Price: $4,500,000 low | high Med: $445,000 On site: 122 low | high Med: 200 | |