5.4 acres + or -, across the street from Windward, 3 miles from downtown Alpharetta and near Elementary, Middle and H.S. This parcel is zoned AG, was once approved by City of Alpharetta for sub-divide in 2016. There is a stream on lot with buffers.
| MLS # | 10791933 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | BHHS Georgia Properties | Rhonda Hofer |
| Acreage | 5.55 |
|---|
| Lot Features | City Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Natural Gas Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 7337 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30005 |
| Area | Fulton |
| School District | Alpharetta |
| Elementary School | Creek View |
| High School | Alpharetta |
| Listing VS Median (in 30005) | |
Price: $1,950,000 low | high Med: $750,000 On site: 67 low | high Med: 30 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30005 |
| Area | Fulton |
| School District | Alpharetta |
| Elementary School | Creek View |
| High School | Alpharetta |
| Listing VS Median (in 30005) | |
Price: $1,950,000 low | high Med: $750,000 On site: 67 low | high Med: 30 | |