IMMACULATE + UPDATED + NO HOA! Beautifully maintained approximately 2,100-square-foot ranch featuring an open floor plan, 3 bedrooms and spacious 4th bedroom or bonus room option, and 2 full baths. Recent updates include NEW flooring and fresh interior paint throughout, giving the home a bright, clean and completely move-in-ready feel. The spacious kitchen offers solid-surface countertops and opens naturally to the main living and dining areas for easy everyday living and entertaining. And then there's the YARD! Meticulously maintained landscaping, a private putting green, and an incredible outdoor space make this property truly special. Followers of Southern Lawn Daddy and Southern Lawn Mama may even recognize this home and lawn from the thousands of videos created here as their family and social-media following grew over the past few years and most recently on Fox and Friends. Whether you know its story or are discovering it for the first time, this is an exceptionally cared-for home offering a desirable ranch layout, beautiful updates, an incredible yard with putting green, and NO HOA. This one is truly move-in ready!
| MLS # | 10825979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 53 |
| Listing Provided By | Atlanta Communities | Shelley Hearing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.46 |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Kitchen Island, Solid Surface Counters |
| Laundry Features | In Hall |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3536 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Area | Paulding |
| Community Name | STONECREST |
| School District | South Paulding |
| Elementary School | Nebo |
| High School | South Paulding |
| Listing VS Median (in STONECREST) | |
Price: $399,900 low | high Med: $354,950 On site: 53 low | high Med: 117 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Area | Paulding |
| Community Name | STONECREST |
| School District | South Paulding |
| Elementary School | Nebo |
| High School | South Paulding |
| Listing VS Median (in STONECREST) | |
Price: $399,900 low | high Med: $354,950 On site: 53 low | high Med: 117 | |
![]() | $359,900430 Perkins RoadDallas, GA 30157 |