The property has several good house sites and is 100% wooded. Water and sewer is available.
| MLS # | 98257250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | DeFoor Realty | Larry G. Wells |
| Zoning | R-1 |
|---|---|
| Acreage | 6.00 |
| Topography | Rolling, Sloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Utility Easement |
|---|
| Tax Assessed Value | 36000 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | Deed Book 198 Page 463, DB 175 P 411-414DB 128 P 152 |
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 30817 |
| Elementary School | Lincoln County |
| High School | Lincoln County |
| Listing VS Median (in 30817) | |
Price: $60,000 low | high Med: $595,000 On site: 114 low | high Med: 183 | |
| State | GA |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 30817 |
| Elementary School | Lincoln County |
| High School | Lincoln County |
| Listing VS Median (in 30817) | |
Price: $60,000 low | high Med: $595,000 On site: 114 low | high Med: 183 | |